Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | . | … | All
Surname | Spouses | |
---|---|---|
1 | Perez-Victor | 3 |
2 | Pfifferling | 25 |
3 | Pfifferling-Geis | 2 |
4 | Pfifferling-Katzenstein | 3 |
5 | Pfifferling-Weinberg | 1 |
6 | Plaut | 2 |
7 | Plaut-Blumenthal | 1 |
8 | Plaut-Goldberg | 1 |
9 | Plaut-Hahn | 1 |
10 | Plaut-Katz | 2 |
11 | Plaut-Löwenstein | 1 |
12 | Plaut-Oppenheim | 1 |
13 | Plaut-Simon | 1 |
14 | Plaut-Stahl | 1 |
Total individuals: 45 Total surnames: 14 |