Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Röschen Katzenstein-Goldschmidt@N.N. | 1 |
2 | Reiß-Katz | 1 |
3 | Rosenberg-Weinberg | 1 |
4 | Rosenberg | 1 |
5 | Rothschild-Nußbaum | 1 |
6 | Rosenstock-Weinberg | 1 |
7 | Rosenthal-Levi | 1 |
8 | Rothschild | 3 |
9 | Rosenstock | 3 |
Total individuals: 13 Total surnames: 9 |