Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | … | All
Surname | Spouses | |
---|---|---|
1 | S... | 1 |
2 | Siemon | 1 |
3 | SOMMER Sommer | 32 1 33 |
4 | Speier SPEIER SPEIER verwitwete Hollstein, 28 Jahre @P.N. | 3 9 1 13 |
5 | SPEIER III | 1 |
6 | SPEIER-HOLLSTEIN | 1 |
7 | Spiegel | 1 |
8 | Spier | 1 |
9 | STEIN | 2 |
10 | STERN Stern | 7 1 8 |
11 | STRAUß | 2 |
Total individuals: 64 Total surnames: 15 |