Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | … | Puudub | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Simon simon | 1 1 2 |
2 | Sommer sommer | 4 1 5 |
3 | Selma | 1 |
4 | Selig | 2 |
5 | Spangenthal | 2 |
6 | Sander | 2 |
7 | Stahl | 1 |
8 | Schuster | 5 |
9 | Schloss | 5 |
10 | Strauss | 2 |
11 | Schapiro | 1 |
12 | Stern | 24 |
13 | Süßkind | 5 |
14 | Stiefel | 3 |
15 | Seligman | 2 |
16 | Speier | 1 |
17 | Schwenk | 2 |
18 | Stockhausen | 1 |
19 | Sonder? | 1 |
20 | Spittel | 2 |
21 | Simson | 2 |
22 | Speyer | 1 |
23 | Skop | 1 |
24 | Seemann | 1 |
25 | Schäfer | 1 |
26 | Stutzinger | 1 |
27 | Stadler | 1 |
Total individuals: 77 Total surnames: 29 |