Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
| Surname | Spouses | |
|---|---|---|
| 1 | Sachs | 1 |
| 2 | Sachs-Katzenstein | 1 |
| 3 | Sarche Katzenstein-Katz@N.N. | 1 |
| 4 | Seelig | 1 |
| 5 | Seelig-Katz | 1 |
| 6 | Stern-Gutmann | 1 |
| 7 | Strauß | 2 |
| 8 | Strauß-Katzenstein | 1 |
| 9 | Strauß-Weinberg | 1 |
| Total individuals: 10 Total surnames: 9 |
