Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | . | … | All
Surname | Spouses | |
---|---|---|
1 | Veißlacker? | 1 |
2 | Victor | 21 |
3 | Victor-Bacharach | 2 |
4 | Victor-Hahn | 2 |
5 | Victor-Katz | 4 |
6 | Victor-Klebe | 3 |
7 | Victor-Oppenheim | 1 |
8 | Victor-Rothschild | 1 |
9 | Victor-Victor | 1 |
10 | Viktor II | 1 |
11 | Vogel-Katzenstein | 1 |
Total individuals: 38 Total surnames: 11 |