Perekondi
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | … | Puudub | KÕIK
Perekonnanimi | Spouses | |
---|---|---|
1 | Wertheim | 41 |
2 | Werner | 1 |
3 | Wallach | 9 |
4 | Weinstein | 8 |
5 | Weyermann | 1 |
6 | Weber | 2 |
7 | Werthauer | 2 |
8 | Wiesener | 2 |
9 | Wolferman | 1 |
10 | Watermann | 1 |
11 | Wallenstein | 1 |
12 | Wtterhahn | 1 |
13 | Weißkopf | 1 |
14 | Wachtel | 2 |
15 | Weingarten | 2 |
16 | Weitzenberg | 1 |
Total individuals: 76 Total surnames: 16 |