Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
Surname | Individuals | |
---|---|---|
1 | ? | 1 |
2 | ?Braunschweiger-Oppenheim | 1 |
3 | ?Katz | 1 |
4 | ?Oppenheim | 1 |
5 | ?Plaut | 1 |
6 | ?Strauß | 1 |
7 | ?Strauß-Weinberg | 1 |
8 | ?Tannenberg-Katzenstein | 1 |
9 | ?Weil | 1 |
10 | ?Weinberg | 1 |
Total individuals: 10 Total surnames: 10 |