Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Surname | Individuals | |
---|---|---|
1 | Abraham | 7 |
2 | Abraham-Strauß | 1 |
3 | Abraham-Weinberg | 1 |
4 | Adler | 1 |
5 | Adler-Kornberg | 1 |
6 | Adler-Weinberg | 3 |
7 | Apler | 2 |
8 | Appel Katz@N.N. | 1 |
Total individuals: 17 Total surnames: 8 |