Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | … | All
Surname | Individuals | |
---|---|---|
1 | Abraham | 20 |
2 | Abraham-Oppenheim | 1 |
3 | Abraham-Weinberg | 2 |
4 | Adler | 8 |
5 | Adler-Goldschmidt | 1 |
6 | Adler-Katz | 1 |
7 | Adler-Katzenstein | 1 |
8 | Adler-Kuh | 1 |
9 | Adler-Oppenheim | 1 |
10 | Adler-Strauß | 1 |
11 | Adler-Weinberg | 1 |
12 | Ahrnsberg | 1 |
13 | Ahrnsberg-Löwenberg | 1 |
14 | Appel | 3 |
15 | Appel-Plaut | 1 |
16 | Appel-Tannenbaum | 1 |
17 | Appel-Weinberg | 1 |
18 | Aronsbach-Bär | 1 |
Total individuals: 47 Total surnames: 18 |