Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
Surname | Individuals | |
---|---|---|
1 | Abraham | 22 |
2 | Abt | 9 |
3 | Adler | 3 |
4 | Ahrenstein | 1 |
5 | Alsberg | 1 |
6 | Altschul | 2 |
7 | Apfel | 37 |
8 | Apfel III | 1 |
9 | Appel | 2 |
10 | Appell | 4 |
11 | Apt | 1 |
12 | Argaman | 1 |
13 | Aron | 1 |
Total individuals: 85 Total surnames: 13 |