Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | . | … | All
Surname | Individuals | |
---|---|---|
1 | Nathan-Straus | 1 |
2 | Neuhaus-Katzenstein | 1 |
3 | Nusbaum | 16 |
4 | Nußbaum Nussbaum | 160 1 161 |
5 | Nußbaum III | 3 |
6 | Nußbaum-Ballhorn | 1 |
7 | Nußbaum-Blumenthal | 2 |
8 | Nußbaum-Geis | 1 |
9 | Nußbaum-Greif | 1 |
10 | Nussbaum-Hahn | 2 |
11 | Nußbaum-Katz | 2 |
12 | Nußbaum-Katzenstein | 3 |
13 | Nußbaum-Klebe | 3 |
14 | Nussbaum-Levi | 1 |
15 | Nußbaum-Levy | 3 |
16 | Nußbaum-Müller | 2 |
17 | Nußbaum-Nußbaum | 2 |
18 | Nußbaum-Rothschild | 1 |
19 | Nußbaum-Würzburger | 1 |
Total individuals: 207 Total surnames: 20 |