Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | … | All
Surname | Individuals | |
---|---|---|
1 | Ochs | 1 |
2 | Ochs-Abraham | 1 |
3 | Ochs-Weinberg | 1 |
4 | Ohmsberg | 2 |
5 | Oppen...-Nußbaum, (Bl.3, Tr.) | 1 |
6 | Oppenheim | 50 |
7 | Oppenheim-Hirsch | 1 |
8 | Oppenheim-Katz | 2 |
9 | Oppenheim-Levy | 2 |
10 | Oppenheim-Löbenstein | 1 |
11 | Oppenheim-Nußbaum | 1 |
12 | Oppenheim-Oppenheim | 1 |
13 | Oppenheim-Plaut | 1 |
14 | Oppenheim-Tannenberg | 1 |
15 | Oppenheim-Weinberg | 1 |
16 | Oppenheimer-Seitenbach | 1 |
Total individuals: 68 Total surnames: 16 |