Isikuid
Vali täht, et näidata isikuid kelle perekonnanimi algab selle tähega.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | ? | ( | … | KÕIK
Perekonnanimi | Isikuid | |
---|---|---|
1 | Oppenheim | 50 |
2 | Oppenheim-Löbenstein | 1 |
3 | Oppenheim-Oppenheim | 1 |
4 | Ochs-Weinberg | 1 |
5 | Ochs | 1 |
6 | Oppenheim-Katz | 2 |
7 | Oppenheim-Tannenberg | 1 |
8 | Ochs-Abraham | 1 |
9 | Oppen...-Nußbaum, (Bl.3, Tr.) | 1 |
10 | Oppenheim-Weinberg | 1 |
11 | Oppenheim-Plaut | 1 |
12 | Oppenheim-Levy | 2 |
13 | Oppenheim-Hirsch | 1 |
14 | Oppenheimer-Seitenbach | 1 |
15 | Ohmsberg | 2 |
16 | Oppenheim-Nußbaum | 1 |
Total individuals: 68 Total surnames: 16 |