Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | < | … | None | All
| Surname | Individuals | |
|---|---|---|
| 1 | Dannenberg | 1 |
| 2 | Dannenberg-Aschenbrandt | 1 |
| 3 | David | 1 |
| 4 | David-Flörsheim | 1 |
| 5 | David-Schirling | 1 |
| 6 | Dellevie | 10 |
| 7 | Dellevie-Sommer | 1 |
| 8 | Döllefeld | 39 |
| 9 | Döllefeld-Adler | 1 |
| 10 | Döllefeld-Linz | 1 |
| Total individuals: 57 Total surnames: 10 |
