Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
| Surname | Individuals | |
|---|---|---|
| 1 | Daniel | 16 |
| 2 | Daniel-Holstein | 1 |
| 3 | Daniel-Spiegel | 1 |
| 4 | Dannenberg-Apt | 1 |
| 5 | Dannenberg-Katz | 1 |
| 6 | Dessauer | 3 |
| 7 | Deutsch | 3 |
| 8 | Deutsch-Adler | 1 |
| 9 | Deutsch-Leiserowitsch | 1 |
| 10 | Dreifuhs-Apt | 1 |
| 11 | Druck-Apt | 1 |
| Total individuals: 30 Total surnames: 11 |
