Isikuid
Vali täht, et näidata isikuid kelle perekonnanimi algab selle tähega.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | … | Puudub | KÕIK
Perekonnanimi | Isikuid | |
---|---|---|
1 | Goldschmidt | 52 |
2 | Gunzenhäuser | 1 |
3 | Goldstein | 3 |
4 | Grunzfeld | 1 |
5 | Grünthal | 20 |
6 | Grünewald | 2 |
7 | Gans | 6 |
8 | Grünklee | 1 |
9 | Gustorf | 1 |
10 | Grünbaum | 3 |
11 | Gottlieb Gottlieb oo Isac Wertheim@P.N. | 1 1 2 |
12 | Grunsfeld | 1 |
13 | Gransfeld | 2 |
Total individuals: 95 Total surnames: 14 |