Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Surname | Individuals | |
---|---|---|
1 | Gans | 3 |
2 | Goldberg | 22 |
3 | Goldberg-Adler | 1 |
4 | Goldberg-Goldberg | 1 |
5 | Goldberg-Tannenbaum | 2 |
6 | Gottgetreu-Stern | 1 |
7 | Greif-Bachrach | 1 |
8 | Gustorf | 5 |
Total individuals: 36 Total surnames: 8 |