Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Surname | Individuals | |
---|---|---|
1 | NN | 1 |
2 | NN-Adler | 1 |
3 | NN-Bachrach | 1 |
4 | NN-Goldberg | 1 |
5 | NN-Tannenbaum | 1 |
6 | Nusbaum | 19 |
7 | Nusbaum-Bacharach | 2 |
8 | Nusbaum-Hecht | 1 |
9 | Nusbaum-Müller | 1 |
Total individuals: 28 Total surnames: 9 |