Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Surname | Individuals | |
---|---|---|
1 | Reiß-Katz | 1 |
2 | Röschen Katzenstein-Goldschmidt@N.N. | 1 |
3 | Rosenberg | 1 |
4 | Rosenberg-Weinberg | 1 |
5 | Rosenstock | 3 |
6 | Rosenstock-Weinberg | 1 |
7 | Rosenthal-Levi | 1 |
8 | Rothschild | 3 |
9 | Rothschild-Nußbaum | 1 |
Total individuals: 13 Total surnames: 9 |