Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | All
Surname | Individuals | |
---|---|---|
1 | Schaumberg | 1 |
2 | Schoenemann | 33 |
3 | Schweitzer | 4 |
4 | Spangenthal | 11 |
5 | Speier | 4 |
6 | Spier | 18 |
7 | Spittel | 3 |
8 | Stern | 6 |
9 | Straus | 3 |
10 | Streus | 2 |
Total individuals: 85 Total surnames: 10 |