Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | … | All
| Surname | Individuals | |
|---|---|---|
| 1 | S... | 1 |
| 2 | Siemon | 3 |
| 3 | SOMMER Sommer | 94 2 96 |
| 4 | Speier SPEIER SPEIER verwitwete Hollstein, 28 Jahre @P.N. | 11 12 1 24 |
| 5 | SPEIER III | 1 |
| 6 | SPEIER-HOLLSTEIN | 1 |
| 7 | Spiegel | 1 |
| 8 | Spier | 1 |
| 9 | STEIN | 3 |
| 10 | STERN Stern | 7 1 8 |
| 11 | STRAUß | 2 |
| Total individuals: 141 Total surnames: 15 |
