Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
Surname | Individuals | |
---|---|---|
1 | Sander | 2 |
2 | Schäfer | 1 |
3 | Schapiro | 1 |
4 | Schloss | 5 |
5 | Schuster | 13 |
6 | Schwenk | 3 |
7 | Seemann | 1 |
8 | Selig | 2 |
9 | Seligman | 2 |
10 | Selma | 1 |
11 | Simon simon | 1 1 2 |
12 | Simson | 2 |
13 | Skop | 3 |
14 | Sommer sommer | 12 1 13 |
15 | Sonder? | 1 |
16 | Spangenthal | 2 |
17 | Speier | 1 |
18 | Speyer | 1 |
19 | Spittel | 2 |
20 | Stadler | 3 |
21 | Stahl | 5 |
22 | Stern | 53 |
23 | Stern II | 2 |
24 | Stiefel | 5 |
25 | Stockhausen | 5 |
26 | Strauss | 3 |
27 | Stutzinger | 1 |
28 | Süßkind Süsskind | 6 1 7 |
Total individuals: 142 Total surnames: 31 |