Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | < | … | None | All
Surname | Individuals | |
---|---|---|
1 | Abraham-Katz | 1 |
2 | Abraham-Rosenhaupt | 1 |
3 | Abraham-Salomon | 1 |
4 | Abrahamson-Weinberg | 1 |
5 | Abt | 4 |
6 | Abt-Hammerschlag | 1 |
7 | Abt-Joseph | 1 |
8 | Abt-Linz | 2 |
9 | Abt-Sommer | 1 |
10 | Adler | 4 |
11 | Adler-Blumenbaum | 1 |
12 | Adler-Fackenheim | 1 |
13 | Adler-Kleefeld | 1 |
14 | Alexander | 3 |
15 | Alsberg | 2 |
16 | Altgenug-Wolf | 1 |
17 | Apfel | 1 |
18 | Apfel-Werthan | 2 |
19 | Appel | 1 |
20 | Appel-Biermann | 1 |
21 | Appel-Neuhaus | 1 |
22 | Appel-Werthan | 1 |
23 | Apt | 2 |
24 | Apt Brandes | 1 |
25 | Apt Brandes (bds. Mäd.-namen) | 1 |
26 | Apt-Apfel | 1 |
27 | Apt-Levi | 1 |
28 | Apt-Linz | 1 |
29 | Apt-Speier | 1 |
30 | Arellis | 1 |
31 | Arellis-Naumann | 1 |
32 | Aronstein-Löwenstein | 1 |
33 | Aschenbrandt | 2 |
34 | Aschhoff-Elias | 1 |
35 | Aufochs | 2 |
Total individuals: 49 Total surnames: 35 |