Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Surname | Individuals | |
|---|---|---|
| 1 | B...stein ?-Goldschmidt | 1 |
| 2 | Bacharach | 2 |
| 3 | Bacherach | 1 |
| 4 | Bacherach-Levi | 1 |
| 5 | Bacherach-Oppenheim | 1 |
| 6 | Bacherach-Wertheim | 1 |
| 7 | Bachrach-Naumann | 1 |
| 8 | Bachrach-Weinberg | 1 |
| 9 | Bamberg?-Reichmann | 1 |
| 10 | Bär | 1 |
| 11 | Bär-Simon | 1 |
| 12 | Baruch-Adler | 1 |
| 13 | Beila | 1 |
| 14 | Beile | 3 |
| 15 | Bein | 1 |
| 16 | Bein-Plaut | 1 |
| 17 | Berge-Lomnitz | 1 |
| 18 | Berlstein-Rosenbaum | 1 |
| 19 | Bertha | 3 |
| 20 | Blach-Oppenheim | 1 |
| 21 | Blum-Abraham | 1 |
| 22 | Blumenthal | 2 |
| 23 | Blumenthal-Katz | 1 |
| 24 | Braunschweiger | 2 |
| 25 | Braunschweiger-Braunschweiger | 1 |
| 26 | Braunschweiger-Goldschmidt | 1 |
| 27 | Braunschweiger-Weinberg | 1 |
| 28 | Buxbaum | 1 |
| 29 | Buxbaum-Goldschmidt | 1 |
| Total individuals: 36 Total surnames: 29 |
