Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | . | … | All
Surname | Individuals | |
---|---|---|
1 | F...?-Kneip | 2 |
2 | Falkenstein | 1 |
3 | Falkenstein-Katz-Kuhn | 1 |
4 | Fauerbach | 19 |
5 | Fauerbach-Blumenthal | 2 |
6 | Fink | 2 |
7 | Fleischmann-Adler | 1 |
8 | Flörsheim | 1 |
9 | Flörsheim-Levy | 3 |
10 | Försheim-Levy | 1 |
11 | Frankenthal-Nußbaum | 1 |
12 | Freimark-Katz | 1 |
13 | Freimark-Nußbaum III | 1 |
14 | Freudenthal | 2 |
15 | Freudenthal-Levi | 1 |
16 | Freundlich | 1 |
Total individuals: 40 Total surnames: 16 |