Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
Surname | Individuals | |
---|---|---|
1 | ha-Levil | 1 |
2 | Hahn | 4 |
3 | Hammerschlag | 3 |
4 | Hardstein | 1 |
5 | Hecht | 2 |
6 | Heilbrunn | 4 |
7 | Heinemann | 1 |
8 | Heinemann-Lebensbaum | 1 |
9 | Heussinger | 2 |
10 | Hirsch | 2 |
11 | Höflich | 3 |
Total individuals: 24 Total surnames: 11 |