Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | …
Surname | Individuals | |
---|---|---|
1 | Kahn | 3 |
2 | KAisER KAISER Kaiser | 3 29 3 35 |
3 | KAPPEL | 1 |
4 | KATZ Katz | 37 6 43 |
5 | KATZENSTEIN Katzenstein | 47 9 56 |
6 | KATZENSTEIN-Korwan | 1 |
7 | Kellermann | 1 |
8 | KLIFFESTEIN | 1 |
Total individuals: 141 Total surnames: 12 |