Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | . | … | All
Surname | Individuals | |
---|---|---|
1 | Kaiser | 2 |
2 | Kallmann | 1 |
3 | Kann | 1 |
4 | Katz katz | 156 1 157 |
5 | Katz Adler | 3 |
6 | Katz I | 6 |
7 | Katz II | 13 |
8 | Katz IV | 1 |
9 | Katzenstein | 1 |
10 | Kaufmann | 3 |
11 | Keiser | 1 |
12 | Kis | 2 |
13 | Klebe | 1 |
Total individuals: 192 Total surnames: 14 |