Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | . | … | All
Surname | Individuals | |
---|---|---|
1 | Lamm | 2 |
2 | Lazarus | 2 |
3 | Lebensbaum | 5 |
4 | Levi | 13 |
5 | Levy LevY | 28 1 29 |
6 | Liethe | 1 |
7 | Linz | 3 |
8 | Loewenbaum | 1 |
9 | Loewenstein | 3 |
10 | Löwenstein | 2 |
Total individuals: 61 Total surnames: 11 |