Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None
Surname | Individuals | |
---|---|---|
1 | Lambert | 2 |
2 | Landauer | 5 |
3 | Lange | 1 |
4 | Lauter | 2 |
5 | Leib | 1 |
6 | Levi | 55 |
7 | Levi II | 1 |
8 | Levy | 6 |
9 | Levy-Azizolahoff | 1 |
10 | Lichtenstein | 1 |
11 | Lindau | 33 |
12 | Linz | 1 |
13 | Loebenstein | 1 |
14 | Loeser | 1 |
15 | Lomnitz | 1 |
16 | Lopez | 1 |
17 | Lopez Van Dam Lopez van Dam | 1 1 2 |
18 | Lorsch | 1 |
19 | Löwenstein Löwenstein @P.N. | 12 1 13 |
Total individuals: 129 Total surnames: 21 |