Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Surname | Individuals | |
---|---|---|
1 | Lamm | 1 |
2 | Leopold | 1 |
3 | Leopold-Katz | 1 |
4 | Levi | 9 |
5 | Levi-Braunschweiger | 1 |
6 | Levi-Dreifuß | 1 |
7 | Levie-Nusbaum | 1 |
8 | Löb | 1 |
9 | Lobrecht-Weinberg | 1 |
10 | Löwenstein | 1 |
11 | Löwenstein-Goldschmidt | 1 |
12 | Löwenstein-Nußbaum | 1 |
13 | Löwenstein-Rosenstock | 1 |
14 | Lustig | 2 |
15 | Lustig-Abraham | 1 |
16 | Lustig-Katz | 1 |
Total individuals: 25 Total surnames: 16 |