Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | All
| Surname | Individuals | |
|---|---|---|
| 1 | Lange | 32 |
| 2 | Lebenstein | 5 |
| 3 | Leiser | 2 |
| 4 | Lever | 3 |
| 5 | Levi | 3 |
| 6 | Levinstein | 55 |
| 7 | Levinstern | 1 |
| 8 | Levy | 43 |
| 9 | Lippmann | 3 |
| 10 | Löbenstein | 16 |
| 11 | Löwenstein | 32 |
| Total individuals: 195 Total surnames: 11 |
