Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
| Surname | Individuals | |
|---|---|---|
| 1 | Mai | 1 |
| 2 | Mansbach | 1 |
| 3 | Marcus | 2 |
| 4 | Marx | 2 |
| 5 | Mayer | 2 |
| 6 | Meier | 4 |
| 7 | Meierhof Meierhof oo @P.N. | 5 1 6 |
| 8 | Meyerhoff | 2 |
| 9 | Michel | 1 |
| 10 | Mielzynski | 1 |
| 11 | Mosach | 1 |
| 12 | Mosbacher | 1 |
| 13 | Moses | 8 |
| 14 | Müller | 1 |
| 15 | Münzer | 1 |
| Total individuals: 34 Total surnames: 16 |
