Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Surname | Individuals | |
---|---|---|
1 | Madel Goldschmidt-Nußbaum@N.N. | 1 |
2 | Marx-Eichwald | 1 |
3 | Mathilde Braunschweiger-Katz@N.N. | 1 |
4 | Meyer | 1 |
5 | Mina Abraham-Rosenstock@N.N. | 1 |
6 | Moses | 1 |
7 | Moses-Katz | 1 |
8 | Müller | 2 |
9 | Müller-Klebe | 1 |
Total individuals: 10 Total surnames: 9 |