Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
Surname | Individuals | |
---|---|---|
1 | Malichi | 1 |
2 | Mandelsamen-Apt | 1 |
3 | Marc-Andorn | 1 |
4 | Mardche | 1 |
5 | Mark | 1 |
6 | Matzner | 4 |
7 | Meilach | 1 |
8 | Menagen-Apt | 1 |
9 | Menko | 1 |
10 | Menko-Apt | 1 |
11 | Metzger | 2 |
12 | Metzger-Boasberg | 1 |
13 | Miriam | 1 |
14 | Morje-Müller | 1 |
15 | Moses-Nußbaum | 1 |
16 | Müller | 13 |
17 | Müller-Buch | 1 |
18 | Müller-Stern | 1 |
19 | Müller-Strauß | 1 |
Total individuals: 35 Total surnames: 19 |