Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | … | All
| Surname | Individuals | |
|---|---|---|
| 1 | Malchen | 1 |
| 2 | Mallie | 1 |
| 3 | Mann-Wittekind | 1 |
| 4 | Manuel | 1 |
| 5 | Manus-Weinberg | 1 |
| 6 | Marius | 1 |
| 7 | Meierhof-Randerath ? | 1 |
| 8 | Mendel-Appel | 1 |
| 9 | Menke | 1 |
| 10 | Menke-Nathan | 1 |
| 11 | Merguth | 2 |
| 12 | Merle | 2 |
| 13 | Metzger | 1 |
| 14 | Metzger-Tannenberg | 1 |
| 15 | Meyer-Friede | 1 |
| 16 | Meyer-Goldschmied | 1 |
| 17 | Meyer-Löwenberg | 1 |
| 18 | Mombach-Vickler | 1 |
| 19 | Moses-Goldmeier | 1 |
| 20 | Müller-Nussbaum | 1 |
| 21 | Müller-Ochs | 1 |
| Total individuals: 23 Total surnames: 21 |
