Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
Surname | Individuals | |
---|---|---|
1 | Neuhaus-Rothschild | 1 |
2 | NN | 1 |
3 | NN ...holz-Stern | 1 |
4 | NN-Adler | 1 |
5 | NN-Apt | 2 |
6 | NN-Bachrach | 1 |
7 | NN-Bergfeld | 1 |
8 | NN-Boasberg | 1 |
9 | NN-Goldberg | 1 |
10 | NN-Korn | 1 |
11 | NN-Tannenbaum | 1 |
12 | Nusbaum | 19 |
13 | Nusbaum-Bacharach | 2 |
14 | Nusbaum-Hecht | 1 |
15 | Nusbaum-Müller | 1 |
16 | Nußbaum | 2 |
17 | Nußbaum-Löwenstein | 1 |
Total individuals: 38 Total surnames: 17 |