Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | … | All
Surname | Individuals | |
---|---|---|
1 | Pajatz-Goldschmdit | 1 |
2 | Paubert | 1 |
3 | Paubert-Adler | 1 |
4 | Perlstein | 1 |
5 | Perlstein-Plaut | 1 |
6 | Perlstein-Vorenberg | 1 |
7 | Pfifferling | 1 |
8 | Pfifferling-Eichhorn | 1 |
9 | Pfifferling-Katzenstein | 1 |
10 | Plaut | 79 |
11 | Plaut I | 1 |
12 | Plaut II | 1 |
13 | Plaut-Frank | 1 |
14 | Plaut-Goldschmidt | 3 |
15 | Plaut-Heilbrunn | 1 |
16 | Plaut-Löwenberg | 2 |
17 | Plaut-Sonder | 1 |
18 | Plaut-Stern | 1 |
19 | Plaut-Wallach | 1 |
20 | Plaut-Weinberg | 1 |
21 | Pressburger-Oppenheim | 1 |
Total individuals: 102 Total surnames: 21 |