Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None
Surname | Individuals | |
---|---|---|
1 | Rechel | 1 |
2 | Regina | 1 |
3 | Rehle | 1 |
4 | Rickchen | 1 |
5 | Ropen?-Daniel | 1 |
6 | Roppel-Tannenbaum | 1 |
7 | Rosemann | 3 |
8 | Rosenberg | 2 |
9 | Rosenberg-Apt | 1 |
10 | Rosenblatt | 5 |
11 | Rosenstock | 2 |
12 | Rosi | 1 |
13 | Roß-Nusbaum | 1 |
14 | Roth | 1 |
15 | Rothschild | 13 |
16 | Rothschild-Apt | 1 |
17 | Rothschild-Oppenheim | 1 |
18 | Rückchen | 1 |
Total individuals: 38 Total surnames: 18 |