Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | . | …
Surname | Individuals | |
---|---|---|
1 | Rapp | 2 |
2 | Reis-Wohl | 1 |
3 | Reus | 2 |
4 | Reus-Adler | 1 |
5 | Rosenbaum-Nußbaum | 1 |
6 | Rosenbaum-Oppenheim | 1 |
7 | Rosenbaum-Plaut | 1 |
8 | Rosenberg | 2 |
9 | Rosenblatt-Brandau | 1 |
10 | Rosenbusch | 4 |
11 | Rosenbusch-Katzenstein | 1 |
12 | Rosenbusch-Oppenheim | 1 |
13 | Rosenmeier | 2 |
14 | Rosenmeier-Levy | 2 |
15 | Rosenstock-Schloß | 1 |
16 | Rosenthal-Viktor II | 1 |
17 | Rothschild | 9 |
18 | Rothschild-Katzenstein | 1 |
19 | Rothschild-Levy | 1 |
20 | Rothschild-Mansbach | 1 |
21 | Rothschild-Nußbaum | 4 |
22 | Rothschild-Rapp | 1 |
23 | Rothschild-Rosenmeier | 2 |
Total individuals: 43 Total surnames: 23 |