Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
Surname | Individuals | |
---|---|---|
1 | Redelmeier | 3 |
2 | Regensberg | 2 |
3 | Rieberg | 2 |
4 | Robenstein | 1 |
5 | Robenstein? | 1 |
6 | Rosenblatt | 1 |
7 | Rosenbusch | 4 |
8 | Rosenkranz | 2 |
9 | Rosenstiel | 1 |
10 | Rosenstock | 1 |
11 | Rothfels | 13 |
12 | Rothschild | 31 |
Total individuals: 62 Total surnames: 12 |