Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
Surname | Individuals | |
---|---|---|
1 | Schanette | 1 |
2 | Scheinchen | 1 |
3 | Sechlein?-Spier | 1 |
4 | Seeligmann-Bacharach | 1 |
5 | Seligmann-Steigerwald | 1 |
6 | Spiegel | 11 |
7 | Spier | 5 |
8 | Spier-Müller | 1 |
9 | Steigerwald | 1 |
10 | Steigerwald-Blumenthal | 1 |
11 | Stein-Apt | 1 |
12 | Stern | 12 |
13 | Stern-Adler | 1 |
14 | Stern-Nusbaum | 1 |
15 | Stern-Pappenheimer | 1 |
16 | Stern-Philipp | 1 |
17 | Strauß | 1 |
18 | Strauß-Apt | 1 |
19 | Strauß-Goldschmidt | 1 |
20 | Susmann-Daniel | 1 |
21 | Süßmann | 1 |
Total individuals: 46 Total surnames: 21 |