Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | < | … | None | All
Surname | Individuals | |
---|---|---|
1 | Taglicht | 2 |
2 | Tannenberg-Rosenbaum | 1 |
3 | Tannenwald | 12 |
4 | Tannenwald-Abt | 1 |
5 | Tannenwald-Glückauf | 1 |
6 | Tannenwald-Heilbrunn | 1 |
7 | Tannenwald-Linz | 1 |
8 | Tannenwald-Werthan | 2 |
Total individuals: 21 Total surnames: 8 |