Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
Surname | Individuals | |
---|---|---|
1 | Vickler ? | 1 |
2 | Viktor | 1 |
3 | Vogel | 9 |
4 | Volkmann | 1 |
5 | Vollweiler | 3 |
6 | Vorenberg | 2 |
7 | Vorenberg-Katzenstein | 1 |
8 | Vorenberg-Löwenberg | 1 |
9 | Vorenberg-Ohmsberg | 1 |
10 | Vorenberg-Spiro | 1 |
11 | Weilburg-Katzenst, vw Tannenbg | 1 |
Total individuals: 22 Total surnames: 11 |