Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None
Surname | Individuals | |
---|---|---|
1 | Wachtel | 2 |
2 | Wallach | 9 |
3 | Wallenstein | 1 |
4 | Watermann | 1 |
5 | Weber | 2 |
6 | Weingarten | 3 |
7 | Weinstein | 18 |
8 | Weißkopf Weisskopf | 1 1 2 |
9 | Weitzenberg | 2 |
10 | Werner | 1 |
11 | Werthauer | 2 |
12 | Wertheim | 73 |
13 | Wertheim II | 1 |
14 | Weyermann | 1 |
15 | Wiesener | 2 |
16 | Wolferman | 1 |
17 | Wtterhahn | 1 |
Total individuals: 122 Total surnames: 18 |