Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Surname | Individuals | |
|---|---|---|
| 1 | Wallach | 10 |
| 2 | Wallach-Hoexter | 1 |
| 3 | Wallach-Tannenbaum | 1 |
| 4 | Weinberg-Nusbaum | 1 |
| 5 | Wetterhan-Lehwald | 1 |
| 6 | Wildberg-Appel | 1 |
| Total individuals: 15 Total surnames: 6 |
