Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None | All
Surname | Individuals | |
---|---|---|
1 | Wallach | 10 |
2 | Wallach-Hoexter | 1 |
3 | Wallach-Tannenbaum | 1 |
4 | Weinberg-Nusbaum | 1 |
5 | Wertheim-Rothschild | 1 |
6 | Wetterhahn-Andorn | 1 |
7 | Wetterhahn-Apt | 1 |
8 | Wetterhan-Lehwald | 1 |
9 | Wildberg-Appel | 1 |
10 | Winter-Apt | 1 |
11 | Wohlgemuth-Guth | 1 |
Total individuals: 20 Total surnames: 11 |