
Meyer Nußbaum1845–
- Name
- Meyer Nußbaum
- Surname
- Nußbaum
- Given names
- Meyer
| Birth | July 12, 1845 |
| Birth of a brother | January 6, 1848 (Age 2) |
| Death of a brother | April 1, 1849 (Age 3) |
| Burial of a brother | April 3, 1849 (Age 3) |
| Birth of a brother | March 28, 1850 (Age 4) |
| Birth of a brother | December 12, 1853 (Age 8) |
| Birth of a brother | July 31, 1855 (Age 10) |
| Birth of a sister | July 6, 1858 (Age 12) |
| Death of a maternal grandfather | September 27, 1863 (Age 18) |
| Death of a maternal grandmother | July 27, 1872 (Age 27) |
| Death of a sister | November 19, 1882 (Age 37) |
| Burial of a sister | November 21, 1882 (Age 37) |
| Death of a father | September 12, 1884 (Age 39) |
| Death of a brother | April 10, 1891 (Age 45) |
| Burial of a brother | April 12, 1891 (Age 45) |
| Death of a mother | November 5, 1902 (Age 57) |
| Death of a brother | February 25, 1917 (Age 71) |
| Burial of a brother | February 27, 1917 (Age 71) |
Extra information
D5C06E9B4B9F3C489C5C9CC53B4F79D94135
Hit Count: 881
Family navigator
| Family with parents | |
|
Leiser Nußbaum –1884 |
|
|
Reitzgen Weinberg-Nußbaum –1902 |
|
|
Susmann Nußbaum 1850–1891 |
|
|
Meyer Nußbaum 1845– |
|
Raphael Nußbaum 1848–1849 |
|
|
Israel Nußbaum 1853–1917 |
|
|
Marius Nußbaum 1855– |
|
|
Röschen Nußbaum 1858–1882 |
|

Nußbaum, Meyer (
